1 TB Seagate 3.5 Video
Product Specs
Capacity | 1 TB |
---|---|
Spindle Speed | 5900 RPM (FDB) Low RPM Power Motor |
Cache Buffer | 64 MB Intelligent Caching |
Advanced Format | Yes (logical 512e / physical 4096) |
Form Factor | 3.5 Inch Internal Hard Drive |
Interface | SATA III 6Gb/sec (Generation 3) |
Interface Speed | 6Gb/sec – Data Transfer Rate (max) Buffer to Host |
Data Transfer Rate | up to 159MB/sec Host to/from Drive (Sustained) |
Interface Connector | SATA (7-Pin Signal and 15-Pin Power Connector) |
Interface Note | Backwards Compatible with SATA II 3Gb/s and SATA I 1.5Gb/s |
Recording Technology | Current-Perpendicular Magnetic Recording (TGMR) Technology |
Life Expectancy | 1 Million Hours MTBF (Mean Time Before Failures) / 8760 Power on Hours per year (24×7) |
Workload Rating | <55 TB/yr (Workload Rate Limit) / 300,000 (Load/Unload Cycles) |
Shock Resistance | Operating: 80Gs (10ms) / Non Operating: 300Gs (2ms) |
Encryption | No |
Rohs Compliant | Yes |
Dimensions | (L x W x H) 5.787 in. x 4.0 in. x 0.795 in. |
Classification | Video Surveillance Drives |
Key Features
- Capacities up to 4TB
- Built for 24/7 (always-on) Video Surveillance Applications
- Supports up to 16 HD Cameras
- DVR/NVR Ready Design
- Tarnish-Resistant Components
- Power Choice for Selectable Power Savings
- Annualized Workload Rating of 55TB per Year
- Full-Track Multiple Sector Transfer Capability
- Current-Perpendicular Magnetic Recording (TGMR) Technology
- Seagate Enhanced Caching Technology
- Seagate AcuTrac Servo Technology
- Native Command Queuing Technology
- Thermal Monitoring and Reporting Technology
- Rotational Vibration Technology
- State-of-the-Art Cache and On-the-Fly Error-Correction Algorithms
- Built in Error Recovery Technology
- Supports Trusted Send/Receive Security Protocol
- Whisper Quiet with Fluid Dynamic Bea
Reviews
There are no reviews yet.