DAHUA Analog Camera DH-1500TLP
Bullet HDCVI Camera 5MP, 2.8mm (98°) fixed lens, IR LED 80m
Specification
Device Type | analog camera |
Connection type | wired |
Installation location | outside |
Matrix resolution | 5 Mpx |
Wi-Fi support | no |
Video standard | HDCVI, HDTVI, AHD, CVBS (Analogue) |
Type of instalation | wall, ceiling, overhead |
Form factor | bullet |
Intended for use | home, house, office, store, warehouse, production, garage |
Matrix type | 1/2.7″ Progressive CMOS |
Recording speed | 5 MP – 20 fps, 4 MP/1080p – 25 fps |
Camera motion sensor | no |
Lens type | fixed |
Focal length | 2.8 mm |
Viewing angle | 98° |
Optical zoom | 1x |
Digital zoom | 1x |
Light sensitivity | 0.02 Lx / F1.85 (color), 0 Lx with IR |
Light distance | 80 m |
Type of illumination | infrared |
Day-night mode | yes, ICR filter |
Memory card slot | no |
Built-in microphone | yes |
Built-in speaker | no |
Video output | 1xBNC |
Audio inputs | no |
Audio outputs | no |
Network output | no |
Network Interface | no |
Type of memory cards | no |
PoE support | no |
PoE type | no |
Alarm Inputs-Outputs | no |
Alarm inputs | no |
Alarm outputs | no |
Modes | ICR / DWDR / AGC / AWB / BLC / HLC |
Streaming | 1 stream |
PTZ control | no |
Built-in lightning protection | 4KV |
Additional functions of camera | smart IR |
Moisture and dust protection | IP67 |
Vandal protection | no |
Browsers | Chrome, Firefox, Safari, Edge, Opera |
OS support | Windows, MAC OS, IOS, Android |
Powered by batteries / rechargeable batteries | no |
Integration with Ajax system | no |
Mobile app | немає |
Compatibility | with Dahua analog DVRs |
Consumption | 4.9 W |
Operating voltage | 12V DC |
Dimensions (WхHхD) | 80,2х76,2х198,9 mm |
Body color | white |
Body material | plastic, aluminum |
Weight | 280 g |
Temperature range | -40…+60°C |
Producing country | China |
Device class | middle |
Reviews
There are no reviews yet.