Hikvision 2MP 25X PTZ
Resolution
2MP ( 1920 × 1080)
Lens
4.8 mm to 120 mm
25× optical zoom
16× digital zoom
Video Compression
Main Stream: H.265+/H.265/H.264+/H.264
Sub-stream: H.265/H.264/MJPEG
Third Stream: H.265/H.264/MJPEG
IR Range
Up to 100m IR Range
Frame Rate
50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720)
50Hz: 50fps (1280 × 960, 1280 × 720)
Smart Features
120dB WDR, 3D DNR, BLC, HLC, ROI, Day & Night with ICR, Defog
PTZ
Pan Range: 360°endless, Tilt Range: -15°-90° (Auto Flip ), Park Action
Up to 300 Preset, Up to 8 patrols Scan, Up to 4 pattern scans
3D Positioning Support, PTZ Position, Scheduled Task
Smart Events
Motion Detection, Video Tampering Detection, Exception
Intrusion Detection, Line Crossing Detection, Region Entrance Detection
Region Exiting, Object Removal Detection, Unattended Baggage Detection
Interface
Built-in SD Card Slot, Audio I/O
Protection Level
IP66 Standard, TVS 4000V Lightning Protection
Surge Protection
Camera Module | |
Image Sensor | 1/2.8″ progressive scan CMOS |
Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001Lux @(F1.6, AGC ON)
0 Lux with IR |
White Balance | Auto / Manual / ATW (Auto-tracking White Balance) / Indoor / Outdoor / Fluorescent Lamp / Sodium Lamp |
Gain | Auto / Manual |
Shutter Time | 50Hz: 1 / 1 s to 1 / 30,000 s
60Hz: 1 / 1 s to 1 / 30,000 s |
Day & Night | IR Cut Filter |
Digital Zoom | 16× |
Privacy Mask | 24 programmable privacy masks |
Focus Mode | Auto / Semi-automatic / Manual |
WDR | 120 dB WDR |
Lens | |
Focal Length | 4.8 mm to 120 mm, 25× optical zoom |
Zoom Speed | Approx. 3.6 s (optical lens, wide-tele) |
Field of View | Horizontal field of view: 57.6° to 2.5° (Wide-Tele) Vertical field of view: 34.4° to 1.4° (Wide-Tele) Diagonal field of view: 64.5° to 2.9° (Wide-Tele) |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Aperture Range | F1.6 to F3.5 |
IR | |
IR Distance | 100 m |
Smart IR | Support |
PTZ | |
Movement Range (Pan) | 360° endless |
Pan Speed | Configurable, from 0.1°/s to 80°/s, Preset speed: 80°/s |
Movement Range (Tilt) | From -15° to 90° (auto-flip) |
Tilt Speed | Configurable, from 0.1°/s to 80°/s Preset Speed: 80°/s |
Proportional Zoom | Support |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory | Support |
Park Action | Preset / Pattern Scan / Patrol Scan / Auto Scan / Tilt Scan / Random Scan / Frame Scan / Panorama Scan |
3D Positioning | Support |
PTZ Position Display | Support |
Preset Freezing | Support |
Scheduled Task | Preset / Pattern Scan / Patrol Scan / Auto Scan / Tilt Scan / Random Scan / Frame Scan / Panorama Scan / Dome Reboot / Dome Adjust / Aux Output |
Compression Standard | |
Video Compression | Main Stream: H.265+ / H.265 / H.264+ / H.264
Sub-stream: H.265 / H.264 / MJPEG Third Stream: H.265 / H.264 / MJPEG |
H.264 Type | Baseline Profile / Main Profile / High Profile |
H.264+ | Support |
H.265 Type | Baseline Profile / Main Profile / High Profile |
H.265+ | Support |
Video Bitrate | 32 Kbps to 16384 Kbps |
Audio Compression | G.711alaw / G.711ulaw / G.722.1 / G.726 / MP2L2 / PCM |
Audio Bitrate | G.711alaw / G.711ulaw: 64 Kbps
G.722.1 / G.726: 16 Kbps MP212 / PCM: 32 Kbps / 64 Kbps / 128 Kbps |
SVC | Support |
Smart Features | |
Basic Event | Motion Detection, Video Tampering Detection, Exception |
Smart Event | Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Object Removal Detection, Unattended Baggage Detection |
Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
ROI | Main stream, sub-stream, and third stream respectively support four fixed areas. |
Image | |
Max. Resolution | 1920 × 1080 |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720)
50fps (1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288)
60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288)
60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Image Enhancement | HLC / BLC / 3D DNR / Defog / EIS / Regional Exposure / Regional Focus |
Network | |
Network Storage | Built-in memory card slot, support Micro SD / SDHC / SDXC, up to 256 GB; NAS (NPS, SMB / CIPS), ANR |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
API | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
Interface | |
Audio Interface | 1-ch audio input and 1-ch audio output |
Network Interface | 1 RJ45 10 M/100 M Ethernet, PoE+ (802.3 at, class4) |
General | |
Power | 12 VDC and PoE+ (802.3 at, class4) Max.: 18 W (Max. 7W for IR) |
Working Temperature | -30°C to 65°C (-22°F to 149°F) |
Working Humidity | ≤ 90% |
Protection Level | IP66 Standard, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | ADC 12, PC, PC+10% GF |
Dimensions | Φ 164.5 mm × 290 mm (Φ 6.48″ × 11.42″) |
Weight | Approx. 2 kg (4.41 lb) |
Reviews
There are no reviews yet.